
About...
Articles
Bill Koch League

Books
Classifieds
CSU
Equipment
Glossary

Kids' Skiing
Links
Lodging
Masters
NENSA
Photos
Rankings
Results
Retail Stores
Schedule
Ski Clubs
Ski Conditions
Ski Trails
Skier Profiles
Stories
Wax
What's New
XC Centers
|
2000 Bill Koch Festival - J3 Girls Results
Sunday, 3/12/00
Waterville Valley,
Waterville Valley
, NH
GUEST Racers should not be counted when determining official place
New England
Bill Koch Youth Ski League
New Hampshire
March 11 & 12 Festival 2000 Waterville, NH
Timing By: GRANITE STATE RACE SERVICES, (603)863-2537 racetime@gsrs.com
================================================================================
GIRL'S J3 4.5K CLASSICAL INDIVIDUAL OVERALL RESULTS
PLACE BIB# NAME DISTRICT TIMEOUT TIMEIN TIME
===== ===== =============================== ======== ======= ======= =======
1 235 Morgan Smyth WEMA 1:30 16:00.8 14:30.8
2 241 Elsa Sargent NEVT 3:00 17:36.7 14:36.7
3 249 Hannah Dreissigacker NEVT 5:00 19:44.5 14:44.5
4 231 Susan Dunklee NEVT 0:30 15:24.0 14:54.0
5 254 Kristin Dewey SOVT 6:15 21:25.3 15:10.3
6 255 Allison Gardner Guest 6:30 21:47.5 15:17.5
7 246 Leila English SOVT 4:15 19:45.0 15:30.0
8 236 Whitney Coombs SOVT 1:45 17:17.3 15:32.3
9 260 Nora Talkington SOVT 7:45 23:18.9 15:33.9
10 239 Elissa Reidg Guest 2:30 18:25.9 15:55.9
11 245 Ellie Molyneux WEMA 4:00 20:01.5 16:01.5
12 243 Sarah Reny NWVT 3:30 19:35.2 16:05.2
13 263 Robyn Anderson NWVT 8:30 24:53.2 16:23.2
14 244 Kate Barton MAINE 3:45 20:14.3 16:29.3
15 234 Rachel Gagnon MAINE 1:15 17:47.3 16:32.3
16 247 Shannon Meehan Guest 4:30 21:13.1 16:43.1
17 233 Sarah Van Dyke NWVT 1:00 18:06.4 17:06.4
18 251 Laura Sisco NWVT 5:30 22:52.9 17:22.9
19 238 Sarah Doucett EAMA 2:15 19:40.6 17:25.6
20 267 Whitney Heingartner SOVT 9:30 26:55.8 17:25.8
21 259 Anna Schulz NWVT 7:30 25:13.6 17:43.6
22 250 Alice Nelson CENH 5:15 23:13.3 17:58.3
23 242 Greta Olafson CENH 3:15 21:15.5 18:00.5
24 264 Casslyn Montemagne SOVT 8:45 26:52.3 18:07.3
25 232 Ashley White CENH 0:45 18:54.8 18:09.8
26 230 Stephanie Bayr SWNH 0:15 18:25.5 18:10.5
27 270 Stephanie Hardy SOVT 10:15 28:25.9 18:10.9
28 266 Molly Gibson NWVT 9:15 27:27.5 18:12.5
29 271 Alison Davis CENH 10:30 29:01.6 18:31.6
30 265 Julia Schwartman CENH 9:00 27:43.2 18:43.2
31 252 Maddy O'Brien MAINE 5:45 24:34.9 18:49.9
32 268 Molly Sorlien CENH 9:45 29:05.7 19:20.7
33 253 Erin Beattie WEMA 6:00 25:25.5 19:25.5
34 262 Sarah Ziherl CENH 8:15 28:21.1 20:06.1
35 258 Leah Ferenc CENH 7:15 27:22.1 20:07.1
36 240 Kristen Harkay SWNH 2:45 22:53.6 20:08.6
37 273 Sarah Callaway CENH 11:00 32:14.1 21:14.1
38 257 Elizabeth Perron NEVT 7:00 28:24.8 21:24.8
39 248 Brittney Carter SWNH 4:45 28:30.1 23:45.1
|