
About...
Articles
Bill Koch League

Books
Classifieds
CSU
Equipment
Glossary

Kids' Skiing
Links
Lodging
Masters
NENSA
Photos
Rankings
Results
Retail Stores
Schedule
Ski Clubs
Ski Conditions
Ski Trails
Skier Profiles
Stories
Wax
What's New
XC Centers
|
2000 Bill Koch Festival - J3 Boys Results
Sunday, 3/12/00
Waterville Valley,
Waterville Valley
, NH
GUEST Racers should not be counted when determining official place
New England
Bill Koch Youth Ski League
New Hampshire
March 11 & 12 Festival 2000 Waterville, NH
Timing By: GRANITE STATE RACE SERVICES, (603)863-2537 racetime@gsrs.com
================================================================================
BOY'S J3 4.5 K CLASSICAL INDIVIDAUL OVERALL RESULTS
PLACE BIB# NAME DISTRICT TIMEOUT TIMEIN TIME
===== ===== =============================== ======== ======= ======= =======
1 288 Mark Vanderhoof CEVT 2:00 15:18.2 13:18.2
2 286 Mark Crocker WEMA 1:30 15:02.6 13:32.6
3 289 Nat Jacques EAMA 2:15 15:48.9 13:33.9
4 285 Matt Dunlap MAINE 1:15 14:52.5 13:37.5
5 294 Wes Hines MAINE 3:30 17:23.0 13:53.0
6 284 Aaron Lackowski NWVT 1:00 15:02.9 14:02.9
7 297 Patrick Maher CEVT 4:15 18:21.2 14:06.2
8 314 Clem Wright SOVT 8:30 22:41.7 14:11.7
9 321 Peter Golfman SOVT 10:15 24:41.8 14:26.8
10 293 Tim Reynolds NWVT 3:15 17:44.3 14:29.3
11 296 Ian Black SOVT 4:00 18:32.1 14:32.1
12 282 Isaac Noyes NEVT 0:30 15:05.2 14:35.2
13 287 Cameron MacKugler SOVT 1:45 16:24.0 14:39.0
14 302 Lucas Schulz NWVT 5:30 20:20.1 14:50.1
15 305 Frank Asaro SOVT 6:15 21:07.8 14:52.8
16 327 Jesse Kosiba SOVT 11:45 26:39.7 14:54.7
17 319 Kit Wright NWVT 9:45 24:42.8 14:57.8
18 291 George Kiely NEVT 2:45 17:43.8 14:58.8
19 325 Dan Sisco NWVT 11:15 26:34.8 15:19.8
20 301 Josh Typrowicz-Cohen CENH 5:15 20:52.0 15:37.0
21 295 Shane MacDowell WEMA 3:45 19:24.4 15:39.4
22 345 Bruce Hallett SOVT 16:15 31:54.4 15:39.4
23 303 Chris Rogers MAINE 5:45 21:26.5 15:41.5
24 324 JC Freer-Flagg CENH 11:00 26:50.6 15:50.6
25 283 Eric Hobbie CENH 0:45 16:41.8 15:56.8
26 311 Andrew Godek NWVT 7:45 23:42.6 15:57.6
27 307 Andrew Smith EAMA 6:45 22:47.4 16:02.4
28 337 Jonathen Russell SOVT 14:15 30:20.9 16:05.9
29 343 Matthew Williams CENH 15:45 31:51.3 16:06.3
30 292 Pavel Sotskov CENH 3:00 19:17.6 16:17.6
31 298 Will Haydock EAMA 4:30 20:53.6 16:23.6
32 310 Erin Connery CENH 7:30 23:54.9 16:24.9
33 336 Erik Dayvie NWVT 14:00 30:43.2 16:43.2
34 335 Alex Keown CEVT 13:45 30:29.9 16:44.9
35 304 Tyler Sears WEMA 6:00 22:50.1 16:50.1
36 315 Patrick Sullivan EAMA 8:45 25:48.4 17:03.4
37 290 Tom Jenks SWNH 2:30 19:36.8 17:06.8
38 330 Tucker Tracy CENH 12:30 29:37.6 17:07.6
39 347 JT Oxxal CENH 16:45 33:58.0 17:13.0
40 309 Tyler Ludington NEVT 7:15 24:28.1 17:13.1
41 354 Jon Olmstead CENH 18:30 35:44.3 17:14.3
42 339 Pete Freire CENH 14:45 32:04.1 17:19.1
43 326 Nick Kline MAINE 11:30 28:53.1 17:23.1
44 331 Stefan Bibb NWVT 12:45 30:18.0 17:33.0
45 349 Dan Cooper CENH 17:15 34:48.9 17:33.9
46 353 Tom Barry CENH 18:15 35:50.9 17:35.9
47 352 Ben Jastrembski CENH 18:00 35:52.3 17:52.3
48 281 Travis Heed SWNH 0:15 18:08.6 17:53.6
49 351 Erik Fulton CENH 17:45 35:43.1 17:58.1
50 320 Iain Eldredge MAINE 10:00 28:06.4 18:06.4
51 333 Michael Sharkey SOVT 13:15 31:22.0 18:07.0
52 312 Sean Savignano MAINE 8:00 26:07.6 18:07.6
53 322 Maxime Guillaume EAMA 10:30 28:40.5 18:10.5
54 350 Joe Meier SOVT 17:30 35:48.4 18:18.4
55 316 Sam Stark SWNH 9:00 27:28.5 18:28.5
56 299 Andrew Stark SWNH 4:45 23:21.6 18:36.6
57 308 Peter Hensel SWNH 7:00 25:38.8 18:38.8
58 329 Mike Flandero SWNH 12:15 31:05.9 18:50.9
59 355 Peter Bent CENH 18:45 37:42.0 18:57.0
60 344 Tim Morrish NWVT 16:00 34:58.8 18:58.8
61 358 Jason Snyder CENH 19:30 38:39.1 19:09.1
62 338 Nick Holsing EAMA 14:30 34:32.3 20:02.3
63 334 Chris MacLeish EAMA 13:30 33:39.3 20:09.3
64 341 Jeffrey Hiam SOVT 15:15 35:49.0 20:34.0
65 323 Sam Wyman SWNH 10:45 31:45.3 21:00.3
66 328 Benjamin Goldenberg EAMA 12:00 33:18.7 21:18.7
67 356 Treat Arnold CENH 19:00 41:22.3 22:22.3
68 357 Peter Flood CENH 19:15 42:49.2 23:34.2
69 317 Michael West NEVT 9:15 32:49.3 23:34.3
70 342 Drew Hutchinson EAMA 15:30 48:02.8 32:32.8
|