

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp | Age | Age Plce | City | St | NE Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 39 | 0 | 01064 | Bradlee | Anne | F | J4 | 10 | 1 | Reading | MA | .00 | ||
| 2 | 0 | 11 | 6 | 0 | 02051 | Parker | Kristin | F | J4 | 11 | 2 | Hanover | NH | .00 | ||
| 3 | 0 | 11 | 8 | 0 | 02438 | Haydock | Ben | M | J4 | 10 | 1 | Concord | MA | .00 | ||
| 4 | 0 | 11 | 27 | 0 | 03075 | Powell | Ricky | M | J4 | 10 | 2 | Hanover | NH | .00 | ||
| 5 | 0 | 11 | 33 | 0 | Miller | Owen | M | J5 | 8 | 1 | Killington | VT | .00 | |||
| 6 | 0 | 11 | 36 | 0 | 03061 | Kahan | Jory | M | J4 | 11 | 3 | Norwich | VT | .00 | ||
| 7 | 0 | 11 | 42 | 0 | 03016 | Laverack | Reed | M | J4 | 11 | 4 | Holderness | NH | .00 | ||
| 8 | 0 | 11 | 46 | 0 | Levins | Jimmy | M | J4 | 10 | 5 | Rutland | VT | .00 | |||
| 9 | 0 | 11 | 54 | 0 | 03485 | McNair | M. Gordon | M | J4 | 11 | 6 | Landgrove | VT | .00 | ||
| 10 | 0 | 12 | 30 | 0 | 03076 | Reibel | Jacob | M | J4 | 11 | 7 | Norwich | VT | .00 | ||
| 11 | 0 | 12 | 36 | 0 | Holland | Spencer | M | S1 | 21 | 1 | Carlisle | MA | .00 | |||
| 12 | 0 | 12 | 38 | 0 | 03490 | Spero | Kate | F | J4 | 11 | 3 | Landgrove | VT | .00 | ||
| 13 | 0 | 14 | 24 | 0 | Shomo | Catherine | M | J4 | 11 | 8 | Rutland | VT | .00 | |||
| 14 | 1 | 14 | 34 | 0 | 03079 | Typrowicz-Cohen | Nathan | M | J4 | 10 | 9 | Norwich | VT | .00 |
General Index

